![]() ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Obituary:
|
Rev. George A. Isley III, of Stuyvesant, succumbed to a three-month battle with cancer on Friday, November 24, 2006. Born February 13, 1936 in East Orange, N.J., he was the son of George A. Isley, Jr. and Dorothy Curtin. He was married for 48 years to Carol Jean Carpenter of Charlton, N.Y. He is survived by his wife, his father, George A. Isley, Jr., of Lawrence KS.; his children, George A. Isley, IV (Skip) of Doylestown, Pa.; Geoffrey A. Isley of Grantham, Pa.; Colin E. Oravec of Knox, N.Y. and Meri F. Coler of North Lima, Ohio; and his 18 grandchildren.
George was a 1954 graduate of Burnt Hills-Ballston Lake H.S., Wheaton College, IL. (1958), and Princeton Theological Seminary, N.J. (1961). He served as student pastor of the Malta Presbyterian Church from 1958-59, pastor of the Valatie Presbyterian Church from 1961-1976, and co-pastor of Christian Community Church from 1976 until his death. He was Chaplain at Berkshire Farms, Canaan, N.Y. from 1982-2001. He was the supervisor of the Healing Rooms at the Prayer Healing Center in Albany from 2001 until his death. He took numerous caravans to Mexico with teenagers from several churches, was involved and supported Youth for Christ ministry in the Albany area. |
He was a member of many ecumenical associations for clergy, including the Columbia County Council of Churches, the National Chaplain’s Association, and the Conservative Congregational Christian Conference. He was also instrumental in the founding of Solomon’s Porch, in Kinderhook. N.Y.
Interment was in the Kinderhook Cemetary. In lieu of flowers, contributions may be made to either a Christian Charity of your choice or the American Cancer Society, 260 Osborne Rd., Loudonville, NY 12211. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome |
Dave Faris, Officiating Pastor
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Hymn #43 | Great is Thy Faithfulness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlton Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Lundgren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripture Reading | Julie Oravec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greetings from México | Keren Gonzales Flores Hector Flores Bernal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo by Carol Abrahamson | The Twenty-Third Psalm by Albert Hay Malotte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libby Little | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Rogati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Hymn #369 | O Jesus, I Have Promised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Henry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moses Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Hymn #364 | My Jesus I Love Thee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Slater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Meldrim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripture Reading | Jeremy Coler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Lalor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Choruses | led by Bill Otterbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Family | Skip Isley, Carol Isley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Closing Song led by Bill Otterbeck | O Look Unto the Lord by Hazen Berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benediction | Dave Faris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soundtracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
circa 1975 in Valatie front: Meri, Colin, Geoff, Skip |
![]() Nov. 2006, after the memorial Service in Stuyvesant, NY Meri, Skip, Carol, Geoff, Colin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Oravecs with Pappy (96), on 12-1-2006 Rear: Vanessa, Ted, Julie, Willy, and John |
![]() Jake, Dana, Pappy, Skip and Dylan Isley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Micah, Perry, Dawn, Jamie and Geoff Isley |
![]() Rear: Bill Jeremy and Meri Coler, Front: Rachel Coler, Pappy Isley, and Morgan Coler. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Hector Flores B., Carol Isley, and Keren Gonzales F. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||